activity during 1992-93
EDMs Signed: 10Signature Breakdown:
- Proposed: 1
- Seconded: 1
- Signed: 8
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
1690 | Head On Beer | 12/05/1993 | Signed | Ivan Lawrence | 25/03/1993 |
1910 | Chinese Occupation Of Tibet | 29/04/1993 | Signed | Norman A Godman | 29/04/1993 |
1780 | BBC World Service | 26/04/1993 | Signed | Peter Temple-Morris | 19/04/1993 |
1404A1 | Resignations Of Welsh Directors Of Education;amdt. Line 1: | 23/02/1993 | Signed | Rod Richards | 23/02/1993 |
1449 | Conduct Of The Opposition On Law And Order | 23/02/1993 | Signed | Ivan Lawrence | 23/02/1993 |
1134 | Change Of Law Relating To Bail | 18/02/1993 | Signed | Michael Stephen | 12/01/1993 |
1116 | John Garnett | 16/12/1992 | Seconded | John Spellar | 16/12/1992 |
916 | Windsor Castle | 23/11/1992 | Proposed | Michael Trend | 23/11/1992 |
860 | CONDUCT OF HER MAJESTY'S OPPOSITION | 17/11/1992 | Signed | John Watts | 17/11/1992 |
61 | Maxwell Pensioners | 20/05/1992 | Signed | Spencer Batiste | 14/05/1992 |
Download raw data as csv or xml.