activity during 1995-96
EDMs Signed: 5Signature Breakdown:
- Proposed: 0
- Seconded: 0
- Signed: 5
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
1158 | State Visit Of President Mandela | 15/07/1996 | Signed | Donald Anderson | 15/07/1996 |
1109 | Father Of The House | 08/07/1996 | Signed | Patrick Cormack | 08/07/1996 |
953 | Reporting Of Politics And Current Affairs | 12/06/1996 | Signed | Tim Renton | 05/06/1996 |
876A1 | Conduct Of The Honourable Member For Langbaurgh;amdt. Line 1: | 14/05/1996 | Signed | Michael Alison | 14/05/1996 |
351 | MEMBERS' AND MINISTERS' PAY | 30/01/1996 | Signed | Alfred Morris | 30/01/1996 |
Download raw data as csv or xml.