Bereavement Damages Cap
EDM number 931 in 2017-19, proposed by Keith Vaz on 08/02/2018.
Categorised under the topics of Civil law and Death.
That this House recognises the current disparity in bereavement compensation in England and Wales in comparison to Northern Ireland and Scotland; notes that the Fatal Accidents Act 1976 allows payment of only a fixed sum for bereavement damages of £12,980 which can be claimed by only the spouse or civil partner of the deceased and the parents of unmarried children under the age of 18; and calls on the Government to amend the Fatal Accidents Act 1976 to provide a new, fairer way of providing damages to bereaved families in England and Wales, echoing the approach taken in Scotland since the mid-1970s.
This motion has been signed by a total of 15 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Keith Vaz | 08/02/2018 | Leicester East | Labour | Proposed |
Jim Cunningham | 20/02/2018 | Coventry South | Labour | Seconded |
Gavin Robinson | 20/02/2018 | Belfast East | DUP | Seconded |
Kelvin Hopkins | 20/02/2018 | Luton North | Labour | Seconded |
Jim Shannon | 21/02/2018 | Strangford | DUP | Seconded |
Paul Girvan | 21/02/2018 | South Antrim | DUP | Seconded |
Marie Rimmer | 21/02/2018 | St Helens South and Whiston | Labour | Signed |
Chris Stephens | 21/02/2018 | Glasgow South West | Scottish National Party | Signed |
Mary Glindon | 21/02/2018 | North Tyneside | Labour | Signed |
Hugh Gaffney | 22/02/2018 | Coatbridge, Chryston and Bellshill | Labour | Signed |
Sandy Martin | 22/02/2018 | Ipswich | Labour | Signed |
Ruth George | 26/02/2018 | High Peak | Labour | Signed |
Mark Hendrick | 13/03/2018 | Preston | Labour | Signed |
Helen Hayes | 29/03/2018 | Dulwich and West Norwood | Labour | Signed |
David Crausby | 16/05/2018 | Bolton North East | Labour | Signed |
Subscribe to updates for this motion.
Download raw data as csv or xml.