activity during 2016-17
EDMs Signed: 11Signature Breakdown:
- Proposed: 0
- Seconded: 5
- Signed: 6
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
981 | West Yorkshire Police | 28/02/2017 | Seconded | Tracy Brabin | 24/02/2017 |
871 | Diplomatic Relations With Armenia | 23/01/2017 | Signed | Stephen Pound | 19/01/2017 |
844 | Press Regulation And Section 40 | 12/01/2017 | Seconded | Anne Main | 10/01/2017 |
781 | Connaught Fund | 09/01/2017 | Signed | Kirsten Oswald | 07/12/2016 |
655 | Triggering Of Article 50 | 16/11/2016 | Signed | John Penrose | 08/11/2016 |
370 | Roadworks Justice For Local Businesses | 20/07/2016 | Seconded | Greg Mulholland | 20/07/2016 |
328 | Gamble Aware Week | 14/07/2016 | Signed | Corri Wilson | 13/07/2016 |
117 | Consumer Protection | 08/06/2016 | Signed | Anne Main | 26/05/2016 |
122 | BIS In Breach Of Primary Legislation On Pubs Code | 06/06/2016 | Seconded | Greg Mulholland | 26/05/2016 |
75 | E-Cigarettes | 26/05/2016 | Seconded | Ian Paisley Jnr | 24/05/2016 |
64 | Organised Dog Fighting | 26/05/2016 | Signed | Kelvin Hopkins | 23/05/2016 |
Download raw data as csv or xml.