activity during 2010-12
EDMs Signed: 7Signature Breakdown:
- Proposed: 1
- Seconded: 5
- Signed: 1
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
2852 | Set For Britain 2012 | 08/03/2012 | Seconded | Andrew Miller | 08/03/2012 |
2851 | Voice Of The Future 2012 | 08/03/2012 | Seconded | Andrew Miller | 08/03/2012 |
1324 | Un International Year Of Chemistry 2011 | 21/01/2011 | Seconded | Andrew Miller | 21/01/2011 |
178 | Sustainable Communities Act 2007 Proposals | 22/06/2010 | Signed | Martin Caton | 08/06/2010 |
227 | G8 Summit And Child Maternal Health | 16/06/2010 | Seconded | Tony Baldry | 15/06/2010 |
239 | Falkland Islands Liberation Day | 15/06/2010 | Seconded | Andrew Rosindell | 15/06/2010 |
238 | Royal Society Of Chemistry's Parliamentary Links Day | 15/06/2010 | Proposed | Mark Lancaster | 15/06/2010 |
Download raw data as csv or xml.