activity during 2013-14
EDMs Signed: 8Signature Breakdown:
- Proposed: 1
- Seconded: 3
- Signed: 4
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
811 | Rugby World Cup 2015 And Ticket Touts | 27/11/2013 | Seconded | Clive Efford | 27/11/2013 |
760 | 40th Birthday Of Grundfos | 19/11/2013 | Proposed | Sharon Hodgson | 19/11/2013 |
337 | Bow Match Women's Strike Of 1888 | 02/07/2013 | Seconded | Diana R Johnson | 02/07/2013 |
153 | Town And Country Planning | 13/06/2013 | Signed | Hilary Benn | 21/05/2013 |
171 | House Of Commons Nursery (No. 2) | 04/06/2013 | Signed | Lucy Powell | 04/06/2013 |
187 | Emily Davison | 04/06/2013 | Signed | Emily Thornberry | 04/06/2013 |
58 | East Coast Main Line | 03/06/2013 | Signed | Sheila Gilmore | 10/05/2013 |
55 | Childcare Ratios | 09/05/2013 | Seconded | Lucy Powell | 09/05/2013 |
Download raw data as csv or xml.