activity during 2014-15
EDMs Signed: 7Signature Breakdown:
- Proposed: 0
- Seconded: 3
- Signed: 4
Number | Title | Signature Date | Signature Type | Proposer | Proposal Date |
---|---|---|---|---|---|
849 | Diagnosis Of Attention Deficit Hyperactivity Disorder | 06/03/2015 | Signed | Annette Brooke | 06/03/2015 |
691 | Oil And Gas Industry Jobs | 14/01/2015 | Seconded | Robert Smith | 14/01/2015 |
590 | Humanist Marriages | 06/01/2015 | Signed | Julian Huppert | 02/12/2014 |
538 | Support For The North Sea Oil And Gas Industry | 21/11/2014 | Seconded | Robert Smith | 21/11/2014 |
295 | Appointment Of Clerk Of The House | 01/09/2014 | Signed | Jesse Norman | 01/09/2014 |
285 | 70th Anniversary Of The Burma Campaign | 01/09/2014 | Seconded | Julian Lewis | 22/07/2014 |
189 | Wildlife Crime | 09/07/2014 | Signed | Jim Fitzpatrick | 30/06/2014 |
Download raw data as csv or xml.