Barry Sheerman
Total EDMs Signed: 2,674Signature Breakdown:
Proposed: 144
Seconded: 53
Signed: 2,472
Has represented Huddersfield as a Labour MP since 2005.
Represented Huddersfield as a Labour Co-operative MP from 1997 until 2005.
Represented Huddersfield from 1983 until 1997.
Represented Huddersfield East from 1979 until 1983.
Recent Activity
- 22/11/2018 Signed EDM 1807 Movement To Work Charity
- 22/11/2018 Signed EDM 1527 Pre-Stunning And Animal Slaughter
- 13/11/2018 Signed EDM 1768 Delsie Gayle And Ryanair
- 12/11/2018 Signed EDM 1726 Saudi Arabia And Violations Of International Law
- 30/10/2018 Proposed EDM 1776 Road Safety Week 2018
- 09/10/2018 Signed EDM 1580 100 Heroines Campaign
- 18/07/2018 Signed EDM 1525 Attempted Bombing Of Iranian Opposition In Paris
- 11/07/2018 Signed EDM 1239 The 2019 Loan Charge
- 11/07/2018 Signed EDM 509 Sentences Handed Down To Relatives Of Human Rights Defender Mr Alwadaei And Situation In Bahrain
- 28/06/2018 Signed EDM 66 Applying Results Of Experiments On Animals To Human Patients
Historic Activity
Session | Proposed | Seconded | Signed | Total |
---|---|---|---|---|
2017-19 | 4 | 4 | 54 | 62 |
2016-17 | 2 | 1 | 40 | 43 |
2015-16 | 8 | 5 | 21 | 34 |
2014-15 | 14 | 56 | 70 | |
2013-14 | 15 | 3 | 84 | 102 |
2012-13 | 15 | 3 | 97 | 115 |
2010-12 | 21 | 8 | 201 | 231 |
2009-10 | 7 | 4 | 43 | 54 |
2008-09 | 2 | 2 | 32 | 36 |
2007-08 | 2 | 5 | 42 | 49 |
2006-07 | 3 | 5 | 62 | 70 |
2005-06 | 3 | 8 | 71 | 82 |
2004-05 | 3 | 24 | 27 | |
2003-04 | 2 | 88 | 90 | |
2002-03 | 1 | 95 | 96 | |
2001-02 | 3 | 2 | 123 | 128 |
2000-01 | 1 | 40 | 41 | |
1999-00 | 68 | 68 | ||
1998-99 | 1 | 1 | 29 | 31 |
1997-98 | 1 | 66 | 67 | |
1996-97 | 2 | 47 | 49 | |
1995-96 | 5 | 1 | 108 | 114 |
1994-95 | 12 | 1 | 186 | 201 |
1993-94 | 13 | 325 | 339 | |
1992-93 | 2 | 254 | 257 | |
1991-92 | 121 | 121 | ||
1990-91 | 1 | 42 | 43 | |
1989-90 | 1 | 53 | 54 |
Favourite Topics
These are the topics which motions proposed by Barry Sheerman have been classified into.
Topic | Motions |
---|---|
Children and families | 12 |
Countryside | 8 |
Cultural heritage | 8 |
Roads | 7 |
Schools | 7 |
Health education and preventive medicine | 7 |
Companies | 5 |
Manufacturing industries | 5 |
Diseases | 4 |
Leisure | 4 |
Receive updates on this MP's activity.
Download raw data as csv or xml.