Martyn Jones
Total EDMs Signed: 6,982Signature Breakdown:
Proposed: 96
Seconded: 70
Signed: 6,789
Represented Clwyd South as a Labour MP from 1997 until 2010.
Represented Clwyd South West from 1987 until 1997.
Recent Activity
- 06/04/2010 Signed EDM 1199 Union Flag At Parliament
- 06/04/2010 Signed EDM 79 Animal Welfare
- 30/03/2010 Signed EDM 1209 Listed Places Of Worship Grant Scheme
- 29/03/2010 Seconded EDM 1071A1 Ending Of Armed Forces Parliamentary Scheme Medals, Honorary Rank And Uniforms
- 29/03/2010 Signed EDM 1037 Large-Scale Dairy Units
- 29/03/2010 Signed EDM 963 Save BBC 6 Music And Asian Network Campaign
- 29/03/2010 Signed EDM 953 Feed-In-tarrifs, Micro-Generators And Clean Energy Cash-Back Schemes
- 16/03/2010 Signed EDM 1095 Sustainable Communities Act 2007 (Amendment) Bill
- 12/03/2010 Signed EDM 1022 Lives On The Line Campaign
- 12/03/2010 Signed EDM 877 Treatment Of Christians And Religious Liberty
Historic Activity
Session | Proposed | Seconded | Signed | Total |
---|---|---|---|---|
2009-10 | 4 | 1 | 46 | 51 |
2008-09 | 3 | 2 | 68 | 73 |
2007-08 | 3 | 13 | 96 | 112 |
2006-07 | 3 | 5 | 119 | 127 |
2005-06 | 8 | 13 | 128 | 149 |
2004-05 | 32 | 32 | ||
2003-04 | 4 | 2 | 106 | 112 |
2002-03 | 10 | 146 | 156 | |
2001-02 | 14 | 3 | 151 | 169 |
2000-01 | 2 | 68 | 70 | |
1999-00 | 5 | 1 | 96 | 102 |
1998-99 | 1 | 1 | 62 | 64 |
1997-98 | 7 | 296 | 307 | |
1996-97 | 2 | 1 | 422 | 427 |
1995-96 | 9 | 1 | 664 | 676 |
1994-95 | 4 | 2 | 876 | 884 |
1993-94 | 3 | 15 | 1036 | 1055 |
1992-93 | 7 | 6 | 1412 | 1434 |
1991-92 | 2 | 1 | 260 | 266 |
1990-91 | 1 | 2 | 379 | 382 |
1989-90 | 4 | 1 | 326 | 334 |
Favourite Topics
These are the topics which motions proposed by Martyn Jones have been classified into.
Topic | Motions |
---|---|
Animal diseases | 3 |
Cultural heritage | 3 |
Shipping | 3 |
Receive updates on this MP's activity.
Download raw data as csv or xml.