Lynne Jones
Total EDMs Signed: 16,763Signature Breakdown:
Proposed: 290
Seconded: 1,798
Signed: 14,633
Represented Birmingham, Selly Oak as a Labour MP from 1997 until 2010.
Represented Birmingham, Selly Oak from 1992 until 1997.
Recent Activity
- 07/04/2010 Signed EDM 1239 Global Alliance For Vaccines And Immunisation
- 07/04/2010 Signed EDM 1237 Corin Redgrave
- 07/04/2010 Signed EDM 1232 European Trade In Horses For Slaughter
- 07/04/2010 Signed EDM 1231 Dignity For All Campaign
- 07/04/2010 Signed EDM 1229 Mansfield District Council District Heating System
- 07/04/2010 Signed EDM 1228 Hospital Radio Awards
- 07/04/2010 Signed EDM 1226 Shrewsbury Pickets
- 07/04/2010 Signed EDM 1225 Ban On Commercial Fur Trade In Israel
- 07/04/2010 Signed EDM 1224 Yarl's Wood Immigration Removal Centre
- 07/04/2010 Signed EDM 1223 Digital Economy Bill [lords]
Historic Activity
Session | Proposed | Seconded | Signed | Total |
---|---|---|---|---|
2009-10 | 7 | 249 | 495 | 752 |
2008-09 | 24 | 423 | 1002 | 1452 |
2007-08 | 17 | 428 | 1141 | 1591 |
2006-07 | 23 | 319 | 1038 | 1383 |
2005-06 | 26 | 347 | 1304 | 1679 |
2004-05 | 13 | 496 | 509 | |
2003-04 | 29 | 4 | 922 | 956 |
2002-03 | 24 | 4 | 951 | 980 |
2001-02 | 28 | 3 | 963 | 995 |
2000-01 | 9 | 1 | 334 | 344 |
1999-00 | 12 | 674 | 686 | |
1998-99 | 5 | 1 | 480 | 489 |
1997-98 | 17 | 6 | 778 | 802 |
1996-97 | 8 | 3 | 392 | 406 |
1995-96 | 17 | 1 | 626 | 647 |
1994-95 | 8 | 2 | 856 | 868 |
1993-94 | 8 | 4 | 1017 | 1033 |
1992-93 | 15 | 3 | 1164 | 1191 |
Favourite Topics
These are the topics which motions proposed by Lynne Jones have been classified into.
Topic | Motions |
---|---|
Mental health | 9 |
Pay | 5 |
Broadcasting | 4 |
Members of Parliament | 4 |
Health services | 4 |
Sexual offences | 3 |
Children and families | 3 |
Health education and preventive medicine | 3 |
Receive updates on this MP's activity.
Download raw data as csv or xml.