Ann Clwyd
Total EDMs Signed: 2,323Signature Breakdown:
Proposed: 174
Seconded: 88
Signed: 2,059
Has represented Cynon Valley as a Labour MP since 1997.
Represented Cynon Valley from 1984 until 1997.
Recent Activity
- 21/11/2018 Signed EDM 1863 Plastics Bill
- 13/11/2018 Signed EDM 1827 Unconditional Asylum For Asia Bibi
- 05/11/2018 Signed EDM 1741 Universal Credit And Disabled Children
- 18/10/2018 Proposed EDM 1726 Saudi Arabia And Violations Of International Law
- 09/10/2018 Signed EDM 1581 Teachers' Pay In Wales
- 12/09/2018 Signed EDM 1487 Nobel Peace Prize Nomination For The Global Community Of Human Rights Defenders
- 04/09/2018 Signed EDM 1566 United Nations Relief And Works Agency For Palestine Refugees
- 23/07/2018 Signed EDM 1544 Childcare Vouchers No. 2
- 09/07/2018 Signed EDM 1436 Gena Turgel MBE
- 09/07/2018 Signed EDM 1423 Demand For Coal In UK
Historic Activity
Session | Proposed | Seconded | Signed | Total |
---|---|---|---|---|
2017-19 | 18 | 3 | 46 | 67 |
2016-17 | 11 | 4 | 23 | 38 |
2015-16 | 12 | 2 | 25 | 39 |
2014-15 | 6 | 7 | 16 | 29 |
2013-14 | 5 | 4 | 32 | 41 |
2012-13 | 2 | 1 | 27 | 30 |
2010-12 | 7 | 24 | 129 | 160 |
2009-10 | 1 | 3 | 30 | 34 |
2008-09 | 3 | 6 | 59 | 68 |
2007-08 | 2 | 9 | 115 | 126 |
2006-07 | 2 | 8 | 101 | 111 |
2005-06 | 2 | 4 | 14 | 20 |
2004-05 | 7 | 7 | ||
2003-04 | 4 | 109 | 113 | |
2002-03 | 4 | 2 | 116 | 122 |
2001-02 | 7 | 4 | 218 | 229 |
2000-01 | 3 | 67 | 70 | |
1999-00 | 8 | 1 | 119 | 128 |
1998-99 | 4 | 93 | 97 | |
1997-98 | 25 | 1 | 183 | 210 |
1996-97 | 11 | 104 | 116 | |
1995-96 | 19 | 188 | 207 | |
1994-95 | 10 | 2 | 111 | 123 |
1993-94 | 4 | 3 | 101 | 108 |
1992-93 | 9 | 9 | ||
1991-92 | 1 | 1 | ||
1990-91 | 2 | 7 | 9 | |
1989-90 | 2 | 9 | 11 |
Favourite Topics
These are the topics which motions proposed by Ann Clwyd have been classified into.
Topic | Motions |
---|---|
Human rights | 36 |
International politics and government | 26 |
Middle East | 23 |
Asia | 12 |
Eastern Europe | 6 |
Administration of justice | 5 |
Africa | 5 |
Prisons | 4 |
Ethnic groups | 4 |
Health services | 3 |
Receive updates on this MP's activity.
Download raw data as csv or xml.