Malcolm Bruce
Total EDMs Signed: 2,869Signature Breakdown:
Proposed: 117
Seconded: 115
Signed: 2,636
Has represented Gordon as a Liberal Democrat MP since 1997.
Represented Gordon from 1983 until 1997.
Recent Activity
- 25/03/2015 Signed EDM 906 Invitation To Frances Crook To Visit HM Prison Oakwood
- 25/03/2015 Signed EDM 866 VAT On Women's Sanitary Products
- 27/02/2015 Signed EDM 768 Firefighter And Police Pensions
- 23/02/2015 Signed EDM 695 Social Security
- 23/02/2015 Signed EDM 493 Protection Of Children From Exploitation Through Sex Tourism
- 27/01/2015 Signed EDM 739 International Students And Net Migration Targets
- 14/01/2015 Seconded EDM 691 Oil And Gas Industry Jobs
- 05/11/2014 Seconded EDM 483 East Lancashire CAMRA
- 03/11/2014 Signed EDM 343 Iraq And Camp Liberty
- 03/11/2014 Signed EDM 342 Iran And Nuclear Weapons
Historic Activity
Session | Proposed | Seconded | Signed | Total |
---|---|---|---|---|
2014-15 | 1 | 2 | 11 | 14 |
2013-14 | 2 | 6 | 20 | 28 |
2012-13 | 4 | 8 | 37 | 49 |
2010-12 | 14 | 22 | 124 | 160 |
2009-10 | 2 | 5 | 124 | 131 |
2008-09 | 6 | 14 | 210 | 230 |
2007-08 | 10 | 21 | 230 | 261 |
2006-07 | 2 | 19 | 252 | 273 |
2005-06 | 6 | 8 | 185 | 199 |
2004-05 | 6 | 36 | 42 | |
2003-04 | 7 | 82 | 89 | |
2002-03 | 3 | 1 | 110 | 114 |
2001-02 | 7 | 1 | 128 | 136 |
2000-01 | 19 | 19 | ||
1999-00 | 2 | 80 | 82 | |
1998-99 | 2 | 61 | 63 | |
1997-98 | 3 | 1 | 98 | 102 |
1996-97 | 1 | 48 | 49 | |
1995-96 | 1 | 78 | 79 | |
1994-95 | 4 | 201 | 205 | |
1993-94 | 4 | 2 | 126 | 133 |
1992-93 | 8 | 1 | 150 | 159 |
1991-92 | 1 | 39 | 40 | |
1990-91 | 5 | 65 | 70 | |
1989-90 | 17 | 3 | 122 | 142 |
Favourite Topics
These are the topics which motions proposed by Malcolm Bruce have been classified into.
Topic | Motions |
---|---|
Sports | 6 |
Disability discrimination | 5 |
Health services | 4 |
Equality | 3 |
Human rights | 3 |
International development | 3 |
Receive updates on this MP's activity.
Download raw data as csv or xml.