Moratorium On Fracking
EDM number 831 in 2017-19, proposed by Timothy Farron on 22/01/2018.
Categorised under the topics of Energy and Oil, petrol and natural gas.
That this House welcomes the National Grid's figures showing that 2017 was the greenest year in history in terms of generated electricity; expresses concern that despite the increase in renewable energy, fracking for shale gas is still being considered despite the viable renewable alternatives that are available; regrets that the Government is not doing enough to address the serious concerns surrounding the process of fracking and questions the need for it; and urges the Government to call a moratorium until an assessment of the impact on carbon emissions has been made.
This motion has been signed by a total of 11 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Tim Farron | 22/01/2018 | Westmorland and Lonsdale | Liberal Democrat | Proposed |
Liz Saville Roberts | 23/01/2018 | Dwyfor Meirionnydd | Plaid Cymru | Seconded |
Chris Stephens | 24/01/2018 | Glasgow South West | Scottish National Party | Seconded |
Carol Monaghan | 24/01/2018 | Glasgow North West | Scottish National Party | Seconded |
Layla Moran | 01/02/2018 | Oxford West and Abingdon | Liberal Democrat | Seconded |
Hannah Bardell | 08/02/2018 | Livingston | Scottish National Party | Seconded |
Tommy Sheppard | 08/02/2018 | Edinburgh East | Scottish National Party | Signed |
Stephen Gethins | 20/02/2018 | North East Fife | Scottish National Party | Signed |
Alan Brown | 20/02/2018 | Kilmarnock and Loudoun | Scottish National Party | Signed |
Drew Hendry | 20/02/2018 | Inverness, Nairn, Badenoch and Strathspey | Scottish National Party | Signed |
John Mann | 21/05/2018 | Bassetlaw | Labour | Signed |
Subscribe to updates for this motion.
Download raw data as csv or xml.