Carolside Primary School Fundraising Success
EDM number 527 in 2017-19, proposed by Paul Masterton on 13/11/2017.
Categorised under the topic of Schools.
That this House welcomes the news that Carolside Primary in Clarkston has raised £8,600 for Scottish Autism; notes that the amount was raised by more than 850 children as they took on an obstacle course as part of their Chaos Week activities; further notes that teachers at the primary school also completed a tough event to add to the total; acknowledges that the money raised will go towards supporting people in Scotland who are affected by autism; and congratulates Scottish Autism for all the work they do.
This motion has been signed by a total of 9 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Paul Masterton | 13/11/2017 | East Renfrewshire | Conservative | Proposed |
Martyn Day | 14/11/2017 | Linlithgow and East Falkirk | Scottish National Party | Seconded |
Jim Shannon | 15/11/2017 | Strangford | DUP | Seconded |
Chris Stephens | 15/11/2017 | Glasgow South West | Scottish National Party | Seconded |
Angus MacNeil | 20/11/2017 | Na h-Eileanan an Iar | Scottish National Party | Seconded |
Alan Brown | 20/11/2017 | Kilmarnock and Loudoun | Scottish National Party | Seconded |
Lisa Cameron | 21/11/2017 | East Kilbride, Strathaven and Lesmahagow | Scottish National Party | Signed |
David Linden | 27/11/2017 | Glasgow East | Scottish National Party | Signed |
Drew Hendry | 08/01/2018 | Inverness, Nairn, Badenoch and Strathspey | Scottish National Party | Signed |
Subscribe to updates for this motion.
Download raw data as csv or xml.