GP Waiting Times
EDM number 693 in 2014-15, proposed by Mike Thornton on 14/01/2015.
Categorised under the topics of Health services and Health staff and professions.
That this House recognises the fantastic work done by local GPs and other practice staff; notes the importance to a patient of seeing a GP at their local surgery in a timely manner; praises the Government for restoring named GPs for patients who are aged over 75 years; and urges the Government to ensure that a patient can see their GP within a week and, in the case of patients with managed chronic conditions, enable them to schedule future regular appointments at the end of their current appointment.
This motion has been signed by a total of 14 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Mike Thornton | 14/01/2015 | Eastleigh | Liberal Democrat | Proposed |
Andrew Stunell | 15/01/2015 | Hazel Grove | Liberal Democrat | Seconded |
Gordon Henderson | 20/01/2015 | Sittingbourne and Sheppey | Conservative | Seconded |
Jim Shannon | 21/01/2015 | Strangford | DUP | Seconded |
Bob Blackman | 21/01/2015 | Harrow East | Conservative | Seconded |
Annette Brooke | 21/01/2015 | Mid Dorset and North Poole | Liberal Democrat | Seconded |
Julian Huppert | 21/01/2015 | Cambridge | Liberal Democrat | Signed |
Bob Russell | 22/01/2015 | Colchester | Liberal Democrat | Signed |
Gordon Birtwistle | 22/01/2015 | Burnley | Liberal Democrat | Signed |
John Pugh | 22/01/2015 | Southport | Liberal Democrat | Signed |
Roger Williams | 23/01/2015 | Brecon and Radnorshire | Liberal Democrat | Signed |
Martin Horwood | 26/01/2015 | Cheltenham | Liberal Democrat | Signed |
Barry Sheerman | 03/02/2015 | Huddersfield | Labour | Signed |
Yasmin Qureshi | 24/03/2015 | Bolton South East | Labour | Signed |
Download raw data as csv or xml.