Primary School Children And Reading
EDM number 603 in 2014-15, proposed by George Galloway on 04/12/2014.
Categorised under the topic of Schools.
That this House is appalled that one in four children in England cannot read well at age 11 and that the damning statistic rises sharply to two in five among low-income families; commends the report by the campaigning group Read On, Get On in highlighting this failure; notes that some areas and constituencies in the country, like London, come out well, whereas Bradford West is in the lowest 25 per cent of achievers; believes that the likelihood of being able to read well should not be determined by income or postcode; points to the example of the London Challenge, which dramatically increased educational outcomes in secondary pupils in the capital; and calls on the Government to form a similar challenge to ensure that all primary children, whatever their background, circumstances or location, are able to read well as they leave primary school.
This motion has been signed by a total of 13 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
George Galloway | 04/12/2014 | Bradford West | Respect | Proposed |
Mike Hancock | 05/12/2014 | Portsmouth South | Liberal Democrat | Seconded |
Alan Meale | 05/12/2014 | Mansfield | Labour | Seconded |
Kelvin Hopkins | 08/12/2014 | Luton North | Labour | Seconded |
Jim Shannon | 08/12/2014 | Strangford | DUP | Seconded |
Jim McGovern | 09/12/2014 | Dundee West | Labour | Seconded |
Martin Caton | 09/12/2014 | Gower | Labour | Signed |
David Simpson | 10/12/2014 | Upper Bann | DUP | Signed |
William McCrea | 10/12/2014 | South Antrim | DUP | Signed |
Ronnie Campbell | 10/12/2014 | Blyth Valley | Labour | Signed |
John Leech | 10/12/2014 | Manchester, Withington | Liberal Democrat | Signed |
Paul Farrelly | 18/12/2014 | Newcastle-under-Lyme | Labour | Signed |
Gregory Campbell | 06/01/2015 | East Londonderry | DUP | Signed |
Download raw data as csv or xml.