Gender Selection Abortion
EDM number 978 in 2013-14, proposed by Gregory Campbell on 22/01/2014.
Categorised under the topics of Health services and Medical ethics.
That this House notes the issue of gender selection abortions, particularly in countries where there has traditionally been a male culture; and calls on the Government to ensure that, given the numbers of people in the UK who are either from those countries or have family ties there, that the practice is totally unacceptable, and every step will be taken to ensure that it is not carried out in the UK.
This motion has been signed by a total of 16 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Gregory Campbell | 22/01/2014 | East Londonderry | DUP | Proposed |
William McCrea | 22/01/2014 | South Antrim | DUP | Seconded |
Nigel Dodds | 22/01/2014 | Belfast North | DUP | Seconded |
Ian Paisley Jnr | 22/01/2014 | North Antrim | DUP | Seconded |
Jim Shannon | 22/01/2014 | Strangford | DUP | Seconded |
David Simpson | 22/01/2014 | Upper Bann | DUP | Seconded |
Bob Russell | 22/01/2014 | Colchester | Liberal Democrat | Signed |
Mark Durkan | 22/01/2014 | Foyle | Social Democratic and Labour Party | Signed |
Peter Bottomley | 22/01/2014 | Worthing West | Conservative | Signed |
Margaret Ritchie | 22/01/2014 | South Down | Social Democratic and Labour Party | Signed |
Bob Blackman | 23/01/2014 | Harrow East | Conservative | Signed |
Lady Hermon | 27/01/2014 | North Down | Independent | Signed |
Jim Dobbin | 29/01/2014 | Heywood and Middleton | Labour | Signed |
Mike Hancock | 30/01/2014 | Portsmouth South | Liberal Democrat | Signed |
Andrew George | 30/01/2014 | St Ives | Liberal Democrat | Signed |
Sammy Wilson | 03/02/2014 | East Antrim | DUP | Signed |
Download raw data as csv or xml.