VAT Rate For Tourism Sector
EDM number 1972 in 2010-12, proposed by Mark Durkan on 22/06/2011.
Categorised under the topics of Taxation and Tourism.
That this House notes that the Irish government has moved to reduce VAT on hotel accommodation and food to 9 per cent. for at least 18 months from 1 July 2011; recognises that EU rules allow such a sectorally-targeted VAT reduction to support tourism; observes that Germany reduced VAT in hotels from 19 per cent. to 7 per cent. in January 2010 with successful results; recalls that France reduced VAT on restaurant meals from 19.6 per cent. to 5.5 per cent. from July 2009 saving businesses and creating jobs; further recognises that such targeted VAT reductions to help employment and private sector growth are also compatible with the deficit reduction programmes being pursued by the governments who have introduced them; calls on the Chancellor to introduce such a measure to help the tourism sector and consumers in the UK; and points out that the IMF has said that the Government should consider some tax cuts to stimulate economic activity.
This motion has been signed by a total of 17 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Mark Durkan | 22/06/2011 | Foyle | Social Democratic and Labour Party | Proposed |
Bob Russell | 22/06/2011 | Colchester | Liberal Democrat | Seconded |
Adrian Sanders | 23/06/2011 | Torbay | Liberal Democrat | Seconded |
Nigel Dodds | 23/06/2011 | Belfast North | DUP | Seconded |
Jim Dobbin | 27/06/2011 | Heywood and Middleton | Labour | Seconded |
Paul Flynn | 27/06/2011 | Newport West | Labour | Seconded |
Margaret Ritchie | 28/06/2011 | South Down | Social Democratic and Labour Party | Signed |
Mike Hancock | 28/06/2011 | Portsmouth South | Liberal Democrat | Signed |
Tony Lloyd | 29/06/2011 | Manchester Central | Labour | Signed |
Mary Glindon | 29/06/2011 | North Tyneside | Labour | Signed |
Gregory Campbell | 29/06/2011 | East Londonderry | DUP | Signed |
William McCrea | 29/06/2011 | South Antrim | DUP | Signed |
Elfyn Llwyd | 29/06/2011 | Dwyfor Meirionnydd | Plaid Cymru | Signed |
Tessa Munt | 04/07/2011 | Wells | Liberal Democrat | Signed |
Michael Weir | 05/07/2011 | Angus | Scottish National Party | Signed |
Alasdair McDonnell | 06/07/2011 | Belfast South | Social Democratic and Labour Party | Signed |
Lady Hermon | 11/08/2011 | North Down | Independent | Signed |
Download raw data as csv or xml.