Tamiflu
EDM number 669 in 2009-10, proposed by Paul Flynn on 20/01/2010.
Categorised under the topics of Communicable diseases and Vaccination.
That this House is concerned at the mass use of the drug Tamiflu; notes that the US Food and Drugs Administration has warned of fatal side-effects including heart attacks; is surprised by the report in the British Medical Journal that the data on nine of the 10 trials of Tamiflu has not been published, verified or peer-reviewed and that the drug has not been shown to prevent influenza complications; is concerned by the conclusion of Professor Nick Freemantle that the beneficial treatment effects of Tamiflu is vanishingly small; and believes it is unwise to continue with the vaccination programme because of the uncertain knowledge of the safety and efficacy of Tamiflu.
This motion has been signed by a total of 11 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Paul Flynn | 20/01/2010 | Newport West | Labour | Proposed |
Jeremy Corbyn | 21/01/2010 | Islington North | Labour | Seconded |
John Hemming | 21/01/2010 | Birmingham, Yardley | Liberal Democrat | Seconded |
Alan Meale | 21/01/2010 | Mansfield | Labour | Seconded |
Mike Hancock | 26/01/2010 | Portsmouth South | Liberal Democrat | Seconded |
Martin Caton | 26/01/2010 | Gower | Labour | Seconded |
Ann Cryer | 26/01/2010 | Keighley | Labour | Signed |
George Galloway | 28/01/2010 | Bethnal Green and Bow | Respect | Signed |
Rudi Vis | 28/01/2010 | Finchley and Golders Green | Labour | Signed |
Eddie McGrady | 01/02/2010 | South Down | Social Democratic and Labour Party | Signed |
Peter Lilley | 03/02/2010 | Hitchin and Harpenden | Conservative | Signed |
Download raw data as csv or xml.