Carbon Reduction Strategy
EDM number 862 in 2006-07, proposed by Bob Spink on 07/02/2007.
That this House congratulates the Prime Minister on giving international leadership on tackling climate change; urges the Government to go further and faster in seeking international agreements and strategies to stop the continued increase in world carbon dioxide emissions; believes that 550 parts per million carbon dioxide concentration in air would be an unacceptably dangerous level; and urges the Government to seek international support for measures to establish a floor on carbon pricing which will promote investment in relatively carbon free technologies for energy generation.
This motion has been signed by a total of 17 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Bob Spink | 07/02/2007 | Castle Point | Conservative | Proposed |
Martin Caton | 08/02/2007 | Gower | Labour | Seconded |
Lynne Jones | 08/02/2007 | Birmingham, Selly Oak | Labour | Seconded |
David Taylor | 19/02/2007 | North West Leicestershire | Labour | Seconded |
Brian Iddon | 19/02/2007 | Bolton South East | Labour | Seconded |
Andrew Dismore | 19/02/2007 | Hendon | Labour | Seconded |
Ann Cryer | 19/02/2007 | Keighley | Labour | Signed |
Rudi Vis | 21/02/2007 | Finchley and Golders Green | Labour | Signed |
Janet Dean | 23/02/2007 | Burton | Labour | Signed |
David Drew | 26/02/2007 | Stroud | Labour | Signed |
Rob Marris | 27/02/2007 | Wolverhampton South West | Labour | Signed |
John Hemming | 27/02/2007 | Birmingham, Yardley | Liberal Democrat | Signed |
Alan Simpson | 28/02/2007 | Nottingham South | Labour | Signed |
Brian Jenkins | 28/02/2007 | Tamworth | Labour | Signed |
Karen Buck | 01/03/2007 | Regent's Park and Kensington North | Labour | Signed |
Hywel Francis | 02/03/2007 | Aberavon | Labour | Signed |
Dai Davies | 19/03/2007 | Blaenau Gwent | Independent | Signed |
Download raw data as csv or xml.