Vale Of Glamorgan Police
EDM number 1588 in 2005-06, proposed by John P Smith on 07/02/2006.
That this House congratulates the Vale of Glamorgan Division of the South Wales Constabulary for another record breaking year in tackling crime by once again coming top in their class for detecting and cutting crime with overall crime rates falling by 4.3 per cent., arrests up by 248 and 92 fewer victims of violent offences; pays tribute to Superintendent Sue Hayes and her team; notes that the Vale of Glamorgan has been transformed from having one of the highest comparable crime rates per capita 10 years ago to one of the lowest now; and recognises the contribution made by a combination of good leadership, community based policing and partnership with local agencies in making the Vale of Glamorgan one of the safest places to visit, live and work.
This motion has been signed by a total of 12 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
John Smith | 07/02/2006 | Vale of Glamorgan | Labour | Proposed |
Martin Caton | 08/02/2006 | Gower | Labour | Seconded |
Elfyn Llwyd | 08/02/2006 | Meirionnydd Nant Conwy | Plaid Cymru | Seconded |
Lindsay Hoyle | 08/02/2006 | Chorley | Labour | Seconded |
Paul Flynn | 09/02/2006 | Newport West | Labour | Seconded |
Lynne Jones | 09/02/2006 | Birmingham, Selly Oak | Labour | Seconded |
Brian Jenkins | 13/02/2006 | Tamworth | Labour | Signed |
Hywel Francis | 14/02/2006 | Aberavon | Labour | Signed |
Ann Cryer | 15/02/2006 | Keighley | Labour | Signed |
Rudi Vis | 15/02/2006 | Finchley and Golders Green | Labour | Signed |
Roger Williams | 15/02/2006 | Brecon and Radnorshire | Liberal Democrat | Signed |
Alan Simpson | 07/03/2006 | Nottingham South | Labour | Signed |
Download raw data as csv or xml.