Safety At Sea
EDM number 753 in 1998-99, proposed by Martyn Jones on 23/06/1999.
That this House notes the interim report of the New Zealand Maritime Safety Authority Pleasure Boat Safety Advisory Group, which shows that the United Kingdom has fewer accidents at sea per 100,000 pleasure vessels than any other country or state; notes that 120,000 people attended certificated courses last year under the auspices of the Royal Yachting Association; further recognises that, though even one preventable fatality at sea is unacceptable, most are not a function of lack of regulation, which in most cases would be unenforceable; and therefore endorses the policy of the RYA, which emphasises education not regulation.
This motion has been signed by a total of 13 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Martyn Jones | 23/06/1999 | Clwyd South | Labour | Proposed |
Christopher Gill | 23/06/1999 | Ludlow | Conservative | Signed |
Desmond Turner | 23/06/1999 | Brighton, Kemptown | Labour | Signed |
Martin Smyth | 24/06/1999 | Belfast South | UUP | Signed |
Alice Mahon | 24/06/1999 | Halifax | Labour | Signed |
Peter Bottomley | 24/06/1999 | Worthing West | Conservative | Signed |
Ann Winterton | 24/06/1999 | Congleton | Conservative | Signed |
Tim Loughton | 29/06/1999 | East Worthing & Shoreham | Conservative | Signed |
Kevin McNamara | 30/06/1999 | Kingston upon Hull North | Labour | Signed |
Alan Simpson | 01/07/1999 | Nottingham South | Labour | Signed |
Jackie Lawrence | 01/07/1999 | Preseli Pembrokeshire | Labour | Signed |
Julian Lewis | 01/07/1999 | New Forest East | Conservative | Signed |
John McDonnell | 01/07/1999 | Hayes & Harlington | Labour | Signed |
Download raw data as csv or xml.