Conduct Of The Right Honourable Member For Birmingham, Ladywood (No. 2)
EDM number 338 in 1998-99, proposed by Gerald Howarth on 16/02/1999.
That this House notes the evidence given to the Committee of Public Accounts by Warburg Dillon Read that the Right honourable Member for Birmingham, Ladywood depressed Railtrack's value on flotation by ú500 million as a result of her comments; and further notes the suggestion that when she moved from the Transport portfolio in July 1996 the share price rose by ú1 per share.
This motion has been signed by a total of 14 MPs, 1 of these signatures have been withdrawn.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Gerald Howarth | 16/02/1999 | Aldershot | Conservative | Proposed |
Tim Loughton | 16/02/1999 | East Worthing & Shoreham | Conservative | Seconded |
Nick Hawkins | 16/02/1999 | Surrey Heath | Conservative | Seconded |
Owen Paterson | 16/02/1999 | North Shropshire | Conservative | Seconded |
Robert Syms | 16/02/1999 | Poole | Conservative | Seconded |
Andrew Lansley | 16/02/1999 | South Cambridgeshire | Conservative | Signed |
Graham Brady | 16/02/1999 | Altrincham & Sale West | Conservative | Signed |
Geoffrey Clifton-Brown | 16/02/1999 | Cotswold | Conservative | Signed |
Howard Flight | 16/02/1999 | Arundel & South Downs | Conservative | Signed |
Christopher Gill | 16/02/1999 | Ludlow | Conservative | Signed |
John Townend | 22/02/1999 | East Yorkshire | Conservative | Seconded |
Peter Luff | 23/02/1999 | Mid Worcestershire | Conservative | Signed |
Peter Bottomley | 25/02/1999 | Worthing West | Conservative | Signed |
John Austin | Unknown | Withdrawn |
Download raw data as csv or xml.