Curbing Violence Against Women
EDM number 160 in 1998-99, proposed by Andrew George on 12/01/1999.
That this House deplores the unacceptable level of violence against women, and believes that a thorough review of civil and criminal law is needed to ensure that violent men are prevented from tracing their former partners and then assaulting and killing them; believes that this should include a strengthening of police powers and court sanctions when injunctions are broken, and that there should be a robust policy of arrest and prosecution under the criminal law, an end to the routine bailing of men for breach of the peace, and an end to the down-grading of charges through plea bargaining; supports the implementation of domestic violence awareness training for all those working within the justice system, including family law solicitors and the judiciary; recognises the need to restrict access by violent partners to information about the location of women through court proceedings and the provisions of the Children Act 1989; and accepts that men who abuse women forgo their right to access.
This motion has been signed by a total of 160 MPs, 3 of these signatures have been withdrawn.
MP | Date | Constituency | Party | Type |
Andrew George | 12/01/1999 | St Ives | Liberal Democrat | Proposed |
Bob Russell | 13/01/1999 | Colchester | Liberal Democrat | Signed |
Stephen Hesford | 13/01/1999 | Wirral West | Labour | Signed |
Lindsay Hoyle | 13/01/1999 | Chorley | Labour | Signed |
Lynne Jones | 13/01/1999 | Birmingham, Selly Oak | Labour | Signed |
Richard Livsey | 13/01/1999 | Brecon & Radnorshire | Liberal Democrat | Signed |
Lembit | 13/01/1999 | Montgomeryshire | Liberal Democrat | Signed |
Peter Brand | 13/01/1999 | Isle of Wight | Liberal Democrat | Signed |
David Chaytor | 13/01/1999 | Bury North | Labour | Signed |
Lawrence Cunliffe | 13/01/1999 | Leigh | Labour | Signed |
Norman Godman | 13/01/1999 | Greenock & Inverclyde | Labour | Signed |
Mike Hancock | 13/01/1999 | Portsmouth South | Liberal Democrat | Signed |
John Austin | 13/01/1999 | Erith & Thamesmead | Labour | Signed |
Nick Palmer | 14/01/1999 | Broxtowe | Labour | Signed |
Adrian Sanders | 14/01/1999 | Torbay | Liberal Democrat | Signed |
Martin Smyth | 14/01/1999 | Belfast South | UUP | Signed |
Evan Harris | 14/01/1999 | Oxford West & Abingdon | Liberal Democrat | Signed |
Nick Harvey | 14/01/1999 | North Devon | Liberal Democrat | Signed |
Brian Iddon | 14/01/1999 | Bolton South East | Labour | Signed |
Piara S Khabra | 14/01/1999 | Ealing, Southall | Labour | Signed |
Bill Olner | 14/01/1999 | Nuneaton | Labour | Signed |
Martin Caton | 14/01/1999 | Gower | Labour | Signed |
Brian Cotter | 14/01/1999 | Weston-Super-Mare | Liberal Democrat | Signed |
Janet Dean | 14/01/1999 | Burton | Labour | Signed |
Huw Edwards | 14/01/1999 | Monmouth | Labour | Signed |
Ian Gibson | 14/01/1999 | Norwich North | Labour | Signed |
Harry Barnes | 14/01/1999 | North East Derbyshire | Labour | Signed |
Liz Blackman | 14/01/1999 | Erewash | Labour | Signed |
Matthew Taylor | 14/01/1999 | Truro & St Austell | Liberal Democrat | Signed |
Jenny Tonge | 14/01/1999 | Richmond Park | Liberal Democrat | Signed |
Paul Tyler | 14/01/1999 | North Cornwall | Liberal Democrat | Signed |
Julie Morgan | 18/01/1999 | Cardiff North | Labour | Signed |
Kerry Pollard | 18/01/1999 | St Albans | Labour | Signed |
Linda Perham | 18/01/1999 | Ilford North | Labour | Signed |
Michael Foster | 18/01/1999 | Worcester | Labour | Signed |
Syd Rapson | 18/01/1999 | Portsmouth North | Labour | Signed |
Brian Sedgemore | 18/01/1999 | Hackney South & Shoreditch | Labour | Signed |
Jonathan R Shaw | 18/01/1999 | Chatham & Aylesford | Labour | Signed |
Debra Shipley | 18/01/1999 | Stourbridge | Labour | Signed |
Paul Keetch | 18/01/1999 | Hereford | Liberal Democrat | Signed |
Fraser Kemp | 18/01/1999 | Houghton & Washington East | Labour | Signed |
Julian Lewis | 18/01/1999 | New Forest East | Conservative | Signed |
John McDonnell | 18/01/1999 | Hayes & Harlington | Labour | Signed |
Kevin McNamara | 18/01/1999 | Kingston upon Hull North | Labour | Signed |
Mark Oaten | 18/01/1999 | Winchester | Liberal Democrat | Signed |
Diana Organ | 18/01/1999 | Forest of Dean | Labour | Signed |
Tom Brake | 18/01/1999 | Carshalton & Wallington | Liberal Democrat | Signed |
Colin Breed | 18/01/1999 | South East Cornwall | Liberal Democrat | Signed |
Christine Butler | 18/01/1999 | Castle Point | Labour | Signed |
Vincent Cable | 18/01/1999 | Twickenham | Liberal Democrat | Signed |
Tom Cox | 18/01/1999 | Tooting | Labour | Signed |
Valerie Davey | 18/01/1999 | Bristol West | Labour | Signed |
Andrew Dismore | 18/01/1999 | Hendon | Labour | Signed |
Bill Etherington | 18/01/1999 | Sunderland North | Labour | Signed |
Donald Gorrie | 18/01/1999 | Edinburgh West | Liberal Democrat | Signed |
Norman Baker | 18/01/1999 | Lewes | Liberal Democrat | Signed |
Andrew Stunell | 18/01/1999 | Hazel Grove | Liberal Democrat | Signed |
Mark Todd | 18/01/1999 | South Derbyshire | Labour | Signed |
Rudi Vis | 18/01/1999 | Finchley & Golders Green | Labour | Signed |
Phil Sawford | 19/01/1999 | Kettering | Labour | Signed |
Alan Simpson | 19/01/1999 | Nottingham South | Labour | Signed |
Ivan Henderson | 19/01/1999 | Harwich | Labour | Signed |
Ashok Kumar | 19/01/1999 | Middlesbrough South & East Cleveland | Labour | Signed |
David Lepper | 19/01/1999 | Brighton, Pavilion | Labour Co-operative | Signed |
Alice Mahon | 19/01/1999 | Halifax | Labour | Signed |
Austin Mitchell | 19/01/1999 | Great Grimsby | Labour | Signed |
Peter Bradley | 19/01/1999 | Wrekin, The | Labour | Signed |
Michael Connarty | 19/01/1999 | Falkirk East | Labour | Signed |
Ann Cryer | 19/01/1999 | Keighley | Labour | Signed |
David Amess | 19/01/1999 | Southend West | Conservative | Signed |
Roy Beggs | 19/01/1999 | East Antrim | UUP | Signed |
Mike Wood | 19/01/1999 | Batley & Spen | Labour | Signed |
Christine Russell | 20/01/1999 | Chester, City of | Labour | Signed |
Kelvin Hopkins | 20/01/1999 | Luton North | Labour | Signed |
Jenny Jones | 20/01/1999 | Wolverhampton South West | Labour | Signed |
Bill Michie | 20/01/1999 | Sheffield, Heeley | Labour | Signed |
Jim Cousins | 20/01/1999 | Newcastle upon Tyne Central | Labour | Signed |
Llin Golding | 20/01/1999 | Newcastle-under-Lyme | Labour | Signed |
Harold Best | 20/01/1999 | Leeds North West | Labour | Signed |
David Stewart | 20/01/1999 | Inverness East, Nairn and Lochaber | Labour | Signed |
David Taylor | 20/01/1999 | North West Leicestershire | Labour Co-operative | Signed |
Jim Wallace | 20/01/1999 | Orkney & Shetland | Liberal Democrat | Signed |
Helen Southworth | 21/01/1999 | Warrington South | Labour | Signed |
Ken Livingstone | 21/01/1999 | Brent East | Labour | Signed |
Tony McWalter | 21/01/1999 | Hemel Hempstead | Labour Co-operative | Signed |
Harry Cohen | 21/01/1999 | Leyton & Wanstead | Labour | Signed |
Jim Dobbin | 21/01/1999 | Heywood & Middleton | Labour Co-operative | Signed |
Karen Buck | 25/01/1999 | Regent's Park and Kensington North | Labour | Signed |
Dafydd Wigley | 25/01/1999 | Caernarfon | Plaid Cymru | Signed |
Ronnie Fearn | 26/01/1999 | Southport | Liberal Democrat | Signed |
Marsha Singh | 27/01/1999 | Bradford West | Labour | Signed |
Desmond Turner | 27/01/1999 | Brighton, Kemptown | Labour | Signed |
Elfyn Llwyd | 28/01/1999 | Meirionnydd Nant Conwy | Plaid Cymru | Signed |
Dan Norris | 28/01/1999 | Wansdyke | Labour | Signed |
Oona King | 01/02/1999 | Bethnal Green & Bow | Labour | Signed |
Michael Moore | 01/02/1999 | Tweeddale, Ettrick & Lauderdale | Liberal Democrat | Signed |
Sandra Osborne | 01/02/1999 | Ayr | Labour | Signed |
Claire Curtis-Thomas | 04/02/1999 | Crosby | Labour | Signed |
Anthony D Wright | 04/02/1999 | Great Yarmouth | Labour | Signed |
Doug Naysmith | 08/02/1999 | Bristol North West | Labour Co-operative | Signed |
Michael Clapham | 10/02/1999 | Barnsley West & Penistone | Labour | Signed |
David Drew | 10/02/1999 | Stroud | Labour Co-operative | Signed |
Paul Stinchcombe | 11/02/1999 | Wellingborough | Labour | Signed |
Chris McCafferty | 15/02/1999 | Calder Valley | Labour | Signed |
Barry Sheerman | 16/02/1999 | Huddersfield | Labour Co-operative | Signed |
Allan Rogers | 02/03/1999 | Rhondda | Labour | Signed |
Audrey Wise | 05/03/1999 | Preston | Labour | Signed |
Patrick Hall | 09/03/1999 | Bedford | Labour | Signed |
Peter Pike | 16/03/1999 | Burnley | Labour | Signed |
Edward Davey | 25/03/1999 | Kingston & Surbiton | Liberal Democrat | Signed |
Lorna Fitzsimons | 25/03/1999 | Rochdale | Labour | Signed |
Paul Flynn | 13/04/1999 | Newport West | Labour | Signed |
Paul Marsden | 07/07/1999 | Shrewsbury & Atcham | Labour | Signed |
Dennis Skinner | 08/07/1999 | Bolsover | Labour | Signed |
Jackie Lawrence | 08/07/1999 | Preseli Pembrokeshire | Labour | Signed |
Maria Fyfe | 08/07/1999 | Glasgow, Maryhill | Labour | Signed |
Teddy Taylor | 08/07/1999 | Rochford & Southend East | Conservative | Signed |
Andrew Love | 12/07/1999 | Edmonton | Labour Co-operative | Signed |
Rosemary McKenna | 12/07/1999 | Cumbernauld & Kilsyth | Labour | Signed |
Julia Drown | 12/07/1999 | South Swindon | Labour | Signed |
Jim Fitzpatrick | 12/07/1999 | Poplar & Canning Town | Labour | Signed |
Don Foster | 12/07/1999 | Bath | Liberal Democrat | Signed |
Teresa Gorman | 12/07/1999 | Billericay | Conservative | Signed |
Robert Wareing | 12/07/1999 | Liverpool, West Derby | Labour | Signed |
Tony Wright | 12/07/1999 | Cannock Chase | Labour | Signed |
John McAllion | 13/07/1999 | Dundee East | Labour | Signed |
Martin O'Neill | 13/07/1999 | Ochil | Labour | Signed |
Russell Brown | 13/07/1999 | Dumfries | Labour | Signed |
Jeffrey M Donaldson | 13/07/1999 | Lagan Valley | UUP | Signed |
George Galloway | 13/07/1999 | Glasgow, Kelvin | Labour | Signed |
Barry Gardiner | 13/07/1999 | Brent North | Labour | Signed |
Bruce George | 13/07/1999 | Walsall South | Labour | Signed |
Jackie Ballard | 13/07/1999 | Taunton | Liberal Democrat | Signed |
Betty Williams | 13/07/1999 | Conwy | Labour | Signed |
Phil Willis | 13/07/1999 | Harrogate & Knaresborough | Liberal Democrat | Signed |
Tony Worthington | 13/07/1999 | Clydebank & Milngavie | Labour | Signed |
Angela Smith | 14/07/1999 | Basildon | Labour Co-operative | Signed |
Phyllis Starkey | 14/07/1999 | Milton Keynes South West | Labour | Signed |
Archy Kirkwood | 14/07/1999 | Roxburgh & Berwickshire | Liberal Democrat | Signed |
Ron Davies | 14/07/1999 | Caerphilly | Labour | Signed |
Linda Gilroy | 14/07/1999 | Plymouth, Sutton | Labour Co-operative | Signed |
Menzies Campbell | 15/07/1999 | Fife North East | Liberal Democrat | Signed |
Derek Wyatt | 15/07/1999 | Sittingbourne & Sheppey | Labour | Signed |
Ieuan Wyn Jones | 16/07/1999 | Ynys M | Plaid Cymru | Signed |
Donald Anderson | 16/07/1999 | Swansea East | Labour | Signed |
Candy Atherton | 16/07/1999 | Falmouth & Camborne | Labour | Signed |
Eddie McGrady | 19/07/1999 | South Down | Social Democratic and Labour Party | Signed |
David Rendel | 20/07/1999 | Newbury | Liberal Democrat | Signed |
Bob Blizzard | 20/07/1999 | Waveney | Labour | Signed |
Geraint Davies | 21/07/1999 | Croydon Central | Labour | Signed |
Terry Davis | 21/07/1999 | Birmingham, Hodge Hill | Labour | Signed |
Stephen Ladyman | 27/07/1999 | South Thanet | Labour | Signed |
Julian Brazier | 27/07/1999 | Canterbury | Conservative | Signed |
Win Griffiths | 27/07/1999 | Bridgend | Labour | Signed |
Ian Paisley | 25/10/1999 | North Antrim | DUP | Signed |
Nigel Jones | 28/10/1999 | Cheltenham | Liberal Democrat | Signed |
Diane Abbott | 04/11/1999 | Hackney North & Stoke Newington | Labour | Signed |
Jacqui Smith | Unknown | | | Withdrawn |
Chris Mullin | Unknown | | | Withdrawn |
Graham Stringer | Unknown | | | Withdrawn |
Download raw data as
csv or
xml.