Football Trust
EDM number 926 in 1995-96, proposed by Joan Walley on 22/05/1996.
That this House notes that the budget of the Football Trust has fallen from ú34.9 million in 1992 to ú25.7 million in 1996; recognises that necessary safety and ground improvement works are as vital as ever; and calls upon the Government to consider ways of restoring an adequate level of funding to enable football clubs to fully implement the recommendations of the Taylor Report.
This motion has been signed by a total of 55 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Joan Walley | 22/05/1996 | Stoke-on-Trent North | Proposed | |
John Gunnell | 22/05/1996 | Leeds South and Morley | Signed | |
Ken Livingstone | 04/06/1996 | Brent East | Signed | |
William McKelvey | 04/06/1996 | Kilmarnock & Loudoun | Signed | |
Alex Carlile | 04/06/1996 | Montgomery | Signed | |
Ernie Ross | 04/06/1996 | Dundee West | Signed | |
Mike Hall | 05/06/1996 | Warrington South | Signed | |
Harry Barnes | 05/06/1996 | North East Derbyshire | Signed | |
Norman Godman | 05/06/1996 | Greenock and Port Glasgow | Signed | |
John Evans | 05/06/1996 | St Helens North | Signed | |
Kenneth Eastham | 05/06/1996 | Manchester, Blackley | Signed | |
Keith Bradley | 05/06/1996 | Manchester, Withington | Signed | |
Eddie Loyden | 05/06/1996 | Liverpool, Garston | Signed | |
Nigel Jones | 05/06/1996 | Cheltenham | Signed | |
Lynne Jones | 05/06/1996 | Birmingham, Selly Oak | Signed | |
Barry Jones | 05/06/1996 | Alyn & Deeside | Signed | |
Bill Michie | 06/06/1996 | Sheffield, Heeley | Signed | |
Anne Campbell | 06/06/1996 | Cambridge | Signed | |
Michael Clapham | 06/06/1996 | Barnsley West & Penistone | Signed | |
Martin Redmond | 10/06/1996 | Don Valley | Signed | |
Donald Dixon | 10/06/1996 | Jarrow | Signed | |
Robert Parry | 11/06/1996 | Liverpool, Riverside | Signed | |
Roy Hughes | 11/06/1996 | Newport East | Signed | |
Eric Illsley | 11/06/1996 | Barnsley Central | Signed | |
Jim Wallace | 11/06/1996 | Orkney & Shetland | Signed | |
Win Griffiths | 12/06/1996 | Bridgend | Signed | |
Greg Pope | 12/06/1996 | Hyndburn | Signed | |
Mike Gapes | 12/06/1996 | Ilford South | Signed | |
Nick Harvey | 13/06/1996 | North Devon | Signed | |
Bridget Prentice | 17/06/1996 | Lewisham East | Signed | |
Dafydd Wigley | 18/06/1996 | Caernarfon | Signed | |
Peter Pike | 24/06/1996 | Burnley | Signed | |
Alan Simpson | 24/06/1996 | Nottingham South | Signed | |
Janet Anderson | 02/07/1996 | Rossendale & Darwen | Signed | |
Robert Wareing | 02/07/1996 | Liverpool, West Derby | Signed | |
Tommy Graham | 18/07/1996 | Renfrew West and Inverclyde | Signed | |
Martyn Jones | 18/07/1996 | Clwyd South West | Signed | |
Joe Ashton | 22/07/1996 | Bassetlaw | Signed | |
Terry Rooney | 24/07/1996 | Bradford North | Signed | |
Richard Caborn | 24/07/1996 | Sheffield Central | Signed | |
Teddy Taylor | 14/10/1996 | Southend East | Signed | |
George Stevenson | 14/10/1996 | Stoke-on-Trent South | Signed | |
Clive Betts | 14/10/1996 | Sheffield, Attercliffe | Signed | |
Alan Beith | 14/10/1996 | Berwick-upon-Tweed | Signed | |
Roger Godsiff | 14/10/1996 | Birmingham Small Heath | Signed | |
John Fraser | 14/10/1996 | Norwood | Signed | |
Eric Clarke | 14/10/1996 | Midlothian | Signed | |
Jamie Cann | 14/10/1996 | Ipswich | Signed | |
Menzies Campbell | 14/10/1996 | Fife North East | Signed | |
Alan Meale | 14/10/1996 | Mansfield | Signed | |
Alan Keen | 14/10/1996 | Feltham & Heston | Signed | |
Doug Hoyle | 14/10/1996 | Warrington North | Signed | |
Geoff Hoon | 14/10/1996 | Ashfield | Signed | |
Allan Rogers | 14/10/1996 | Rhondda | Signed | |
Geoffrey Robinson | 14/10/1996 | Coventry North West | Signed |
Download raw data as csv or xml.