Future Of Section 11 Funding
EDM number 1184 in 1995-96, proposed by Neil Gerrard on 17/07/1996.
That this House is concerned that the Government has made no announcement on the continuation of Section 11 funding; notes that many current projects funded under Section 11 expire in March 1997 but is convinced that the needs which those projects are designed to meet will continue; urges the Government in view of its stated intention to improve literacy rates to recognise the demand for the teaching of English as a second language; believes that money for this purpose should be ring fenced; and asks the Government to make an early statement confirming that bids will be invited for new projects under Section 11 commencing in April 1997.
This motion has been signed by a total of 55 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Neil Gerrard | 17/07/1996 | Walthamstow | Proposed | |
Max Madden | 17/07/1996 | Bradford West | Signed | |
Colin Pickthall | 17/07/1996 | West Lancashire | Signed | |
John Heppell | 17/07/1996 | Nottingham East | Signed | |
Lynne Jones | 17/07/1996 | Birmingham, Selly Oak | Signed | |
Jeremy Corbyn | 17/07/1996 | Islington North | Signed | |
Jean Corston | 17/07/1996 | Bristol East | Signed | |
Diane Abbott | 17/07/1996 | Hackney North & Stoke Newington | Signed | |
Mike Hall | 17/07/1996 | Warrington South | Signed | |
Gerry Sutcliffe | 17/07/1996 | Bradford South | Signed | |
Keith Hill | 18/07/1996 | Streatham | Signed | |
Hugh Bayley | 18/07/1996 | York, City of | Signed | |
Ian Davidson | 18/07/1996 | Glasgow, Govan | Signed | |
Tom Cox | 18/07/1996 | Tooting | Signed | |
William McKelvey | 18/07/1996 | Kilmarnock & Loudoun | Signed | |
John McAllion | 18/07/1996 | Dundee East | Signed | |
Liz Lynne | 18/07/1996 | Rochdale | Signed | |
Terry Lewis | 18/07/1996 | Worsley | Signed | |
Alan Howarth | 18/07/1996 | Stratford-on-Avon | Signed | |
Peter Hardy | 18/07/1996 | Wentworth | Signed | |
Dennis Skinner | 18/07/1996 | Bolsover | Signed | |
Ernie Ross | 18/07/1996 | Dundee West | Signed | |
Ken Livingstone | 19/07/1996 | Brent East | Signed | |
Paddy Tipping | 22/07/1996 | Sherwood | Signed | |
Robert Wareing | 22/07/1996 | Liverpool, West Derby | Signed | |
Harry Barnes | 22/07/1996 | North East Derbyshire | Signed | |
Bill Michie | 22/07/1996 | Sheffield, Heeley | Signed | |
Peter Pike | 22/07/1996 | Burnley | Signed | |
Norman Godman | 22/07/1996 | Greenock and Port Glasgow | Signed | |
Gerry Steinberg | 23/07/1996 | Durham, City of | Signed | |
Audrey Wise | 23/07/1996 | Preston | Signed | |
Dennis Turner | 23/07/1996 | Wolverhampton South East | Signed | |
Stephen Timms | 23/07/1996 | Newham North East | Signed | |
Tony Banks | 23/07/1996 | Newham North West | Signed | |
Maria Fyfe | 23/07/1996 | Glasgow, Maryhill | Signed | |
Andrew Faulds | 23/07/1996 | Warley East | Signed | |
Jim Cunningham | 23/07/1996 | Coventry South East | Signed | |
Michael Connarty | 23/07/1996 | Falkirk East | Signed | |
Michael Clapham | 23/07/1996 | Barnsley West & Penistone | Signed | |
James Callaghan | 23/07/1996 | Heywood & Middleton | Signed | |
Keith Bradley | 23/07/1996 | Manchester, Withington | Signed | |
Edward O'Hara | 23/07/1996 | Knowsley South | Signed | |
Eric Illsley | 23/07/1996 | Barnsley Central | Signed | |
Terry Davis | 23/07/1996 | Birmingham, Hodge Hill | Signed | |
Martin Redmond | 24/07/1996 | Don Valley | Signed | |
Jack Thompson | 24/07/1996 | Wansbeck | Signed | |
Kenneth Eastham | 24/07/1996 | Manchester, Blackley | Signed | |
Helen Jackson | 24/07/1996 | Sheffield, Hillsborough | Signed | |
Robert Parry | 24/07/1996 | Liverpool, Riverside | Signed | |
Roland Boyes | 14/10/1996 | Houghton and Washington | Signed | |
Mildred Gordon | 14/10/1996 | Bow and Poplar | Signed | |
Chris Davies | 15/10/1996 | Littleborough and Saddleworth | Signed | |
Rachel Squire | 16/10/1996 | Dunfermline West | Signed | |
Tommy Graham | 16/10/1996 | Renfrew West and Inverclyde | Signed | |
John Gunnell | 16/10/1996 | Leeds South and Morley | Signed |
Download raw data as csv or xml.