Galapagos Islands
EDM number 1417 in 1994-95, proposed by Ernie Ross on 14/07/1995.
That this House applauds the efforts of the Ecuadorian Government to protect the unique ecosystem of the Galapagos Island, whose significance was first noted by Charles Darwin in 1835; notes the establishment of the Galapagos Marine Resources Reserve, but is concerned to see the development of a commercial fishery for Sea Cucumber (isostichopus fuscus), the continued exploitation of sharks and the proposal to permit the development of sports fishing, all of which will have a negative impact on the fragile ecosystem of the Galapagos Islands and will seriously damage the importance of the Galapagos as an area for vital scientific research; notes the unique importance of the Galapagos in the understanding of the planet, and urges the Ecuadorian Government to take immediate steps to limit immigration to the islands to reduce population pressure on the Galapagos National Park and the Galapagos Marine Resources Reserve and to do all in its power to preserve the Galapagos as an example to the whole world of the importance of the earth's natural heritage.
This motion has been signed by a total of 43 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Ernie Ross | 17/07/1995 | Dundee West | Proposed | |
Peter Hardy | 17/07/1995 | Wentworth | Signed | |
Tony Banks | 17/07/1995 | Newham North West | Signed | |
John Gunnell | 17/07/1995 | Leeds South and Morley | Signed | |
Norman Godman | 17/07/1995 | Greenock and Port Glasgow | Signed | |
Andrew Faulds | 17/07/1995 | Warley East | Signed | |
Jim Dowd | 17/07/1995 | Lewisham West | Signed | |
William McKelvey | 17/07/1995 | Kilmarnock & Loudoun | Signed | |
John McAllion | 17/07/1995 | Dundee East | Signed | |
Eddie Loyden | 17/07/1995 | Liverpool, Garston | Signed | |
Lynne Jones | 17/07/1995 | Birmingham, Selly Oak | Signed | |
Keith Hill | 17/07/1995 | Streatham | Signed | |
Audrey Wise | 18/07/1995 | Preston | Signed | |
Paul Tyler | 18/07/1995 | North Cornwall | Signed | |
Harry Barnes | 18/07/1995 | North East Derbyshire | Signed | |
Win Griffiths | 18/07/1995 | Bridgend | Signed | |
Maria Fyfe | 18/07/1995 | Glasgow, Maryhill | Signed | |
John Evans | 18/07/1995 | St Helens North | Signed | |
Terry Davis | 18/07/1995 | Birmingham, Hodge Hill | Signed | |
Jean Corston | 18/07/1995 | Bristol East | Signed | |
Jeremy Corbyn | 18/07/1995 | Islington North | Signed | |
Michael Connarty | 18/07/1995 | Falkirk East | Signed | |
Menzies Campbell | 18/07/1995 | Fife North East | Signed | |
Keith Bradley | 18/07/1995 | Manchester, Withington | Signed | |
Barry Jones | 18/07/1995 | Alyn & Deeside | Signed | |
John Cummings | 18/07/1995 | Easington | Signed | |
Bill Etherington | 19/07/1995 | Sunderland North | Signed | |
Dennis Turner | 19/07/1995 | Wolverhampton South East | Signed | |
Jack Thompson | 19/07/1995 | Wansbeck | Signed | |
Hugh Bayley | 19/07/1995 | York, City of | Signed | |
Neil Gerrard | 19/07/1995 | Walthamstow | Signed | |
Tam Dalyell | 19/07/1995 | Linlithgow | Signed | |
Roseanna Cunningham | 19/07/1995 | Perth and Kinross | Signed | |
Eric Martlew | 19/07/1995 | Carlisle | Signed | |
Llew Smith | 19/07/1995 | Blaenau Gwent | Signed | |
Colin Pickthall | 19/07/1995 | West Lancashire | Signed | |
Alan Simpson | 16/10/1995 | Nottingham South | Signed | |
Ken Livingstone | 18/10/1995 | Brent East | Signed | |
Elfyn Llwyd | 19/10/1995 | Meirionnydd Nant Conwy | Signed | |
Michael Clapham | 19/10/1995 | Barnsley West & Penistone | Signed | |
Mike Hall | 26/10/1995 | Warrington South | Signed | |
Allan Rogers | 06/11/1995 | Rhondda | Signed | |
Simon Hughes | 07/11/1995 | Southwark and Bermondsey | Signed |
Download raw data as csv or xml.