Government Treatment Of The National Health Service (No. 2)
EDM number 1088 in 1993-94, proposed by Bridget Prentice on 20/04/1994.
That this House is disturbed to learn that Mrs Pike of Catford, South London, was told by the consultant at Guy's Hospital that no vein operations were performed on people over fifty five and that she was, therefore, too old to have an operation for which she had been referred to Guy's; calls on the Secretary of State for Health to investigate whether there is an age discrimination policy at Guy's Hospital; and reminds the Prime Minister that patients who are subject to such experiences in the two tier health service which she has created cannot be accused of peddling untruths.
This motion has been signed by a total of 55 MPs.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Bridget Prentice | 20/04/1994 | Lewisham East | Proposed | |
Barbara Roche | 20/04/1994 | Hornsey & Wood Green | Signed | |
Joan Ruddock | 20/04/1994 | Lewisham, Deptford | Signed | |
Tessa Jowell | 20/04/1994 | Dulwich | Signed | |
Jim Dowd | 20/04/1994 | Lewisham West | Signed | |
Alex Carlile | 21/04/1994 | Montgomery | Signed | |
Harry Barnes | 21/04/1994 | North East Derbyshire | Signed | |
Eric Clarke | 21/04/1994 | Midlothian | Signed | |
Tom Cox | 21/04/1994 | Tooting | Signed | |
John Cummings | 21/04/1994 | Easington | Signed | |
Derek Enright | 21/04/1994 | Hemsworth | Signed | |
John Evans | 21/04/1994 | St Helens North | Signed | |
Maria Fyfe | 21/04/1994 | Glasgow, Maryhill | Signed | |
Neil Gerrard | 21/04/1994 | Walthamstow | Signed | |
John Gunnell | 21/04/1994 | Leeds South and Morley | Signed | |
Mike Hall | 21/04/1994 | Warrington South | Signed | |
Dennis Turner | 21/04/1994 | Wolverhampton South East | Signed | |
Alan Meale | 21/04/1994 | Mansfield | Signed | |
Bill Michie | 21/04/1994 | Sheffield, Heeley | Signed | |
Ernie Ross | 21/04/1994 | Dundee West | Signed | |
Dennis Skinner | 21/04/1994 | Bolsover | Signed | |
Peter Hardy | 21/04/1994 | Wentworth | Signed | |
Norman Hogg | 21/04/1994 | Cumbernauld & Kilsyth | Signed | |
Kim Howells | 21/04/1994 | Pontypridd | Signed | |
Eric Illsley | 21/04/1994 | Barnsley Central | Signed | |
Lynne Jones | 21/04/1994 | Birmingham, Selly Oak | Signed | |
Andrew MacKinlay | 21/04/1994 | Thurrock | Signed | |
John McAllion | 21/04/1994 | Dundee East | Signed | |
William McKelvey | 21/04/1994 | Kilmarnock & Loudoun | Signed | |
Peter Pike | 22/04/1994 | Burnley | Signed | |
Richard Burden | 22/04/1994 | Birmingham, Northfield | Signed | |
John Battle | 22/04/1994 | Leeds West | Signed | |
Malcolm Wicks | 22/04/1994 | Croydon North West | Signed | |
Harry Cohen | 25/04/1994 | Leyton | Signed | |
Mildred Gordon | 25/04/1994 | Bow and Poplar | Signed | |
Robert Wareing | 26/04/1994 | Liverpool, West Derby | Signed | |
Llew Smith | 26/04/1994 | Blaenau Gwent | Signed | |
Tony Banks | 26/04/1994 | Newham North West | Signed | |
Jimmy Dunnachie | 26/04/1994 | Glasgow, Pollok | Signed | |
Michael Connarty | 26/04/1994 | Falkirk East | Signed | |
Ken Livingstone | 26/04/1994 | Brent East | Signed | |
Robert Parry | 26/04/1994 | Liverpool, Riverside | Signed | |
Martyn Jones | 27/04/1994 | Clwyd South West | Signed | |
Eddie Loyden | 27/04/1994 | Liverpool, Garston | Signed | |
Keith Bradley | 27/04/1994 | Manchester, Withington | Signed | |
James Callaghan | 27/04/1994 | Heywood & Middleton | Signed | |
Mike Watson | 27/04/1994 | Glasgow Central | Signed | |
Alan Simpson | 28/04/1994 | Nottingham South | Signed | |
Andrew Miller | 28/04/1994 | Ellesmere Port & Neston | Signed | |
Max Madden | 03/05/1994 | Bradford West | Signed | |
John Heppell | 03/05/1994 | Nottingham East | Signed | |
Jean Corston | 10/05/1994 | Bristol East | Signed | |
Roger Godsiff | 11/05/1994 | Birmingham Small Heath | Signed | |
Tommy Graham | 18/05/1994 | Renfrew West and Inverclyde | Signed | |
Allan Rogers | 25/05/1994 | Rhondda | Signed |
Download raw data as csv or xml.