Nacab Report On Benefit Levels
EDM number 1856 in 1992-93, proposed by Paul Tyler on 26/04/1993.
That this House urges Her Majesty's Government to undertake an urgent initiative to reduce the severe hardship revealed in the recent report of the National Association of Citizens Advice Bureaux on inadequate benefit levels, entitled Short Changed, and in particular to address the unrealistically low levels of benefit for 16-17 year olds, the failure to keep pace with living costs identified by the Family Budget Unit and the damaging effect in economic, employment and human terms of abrupt removal of benefit when part-time or low-paid employment is taken up.
This motion has been signed by a total of 38 MPs, 1 of these signatures have been withdrawn.
MP | Date | Constituency | Party | Type |
---|---|---|---|---|
Paul Tyler | 26/04/1993 | North Cornwall | Proposed | |
Russell Johnston | 26/04/1993 | Inverness, Nairn and Lochaber | Signed | |
Archy Kirkwood | 26/04/1993 | Roxburgh & Berwickshire | Signed | |
Liz Lynne | 26/04/1993 | Rochdale | Signed | |
Malcolm Bruce | 26/04/1993 | Gordon | Signed | |
Menzies Campbell | 26/04/1993 | Fife North East | Signed | |
Alan Beith | 26/04/1993 | Berwick-upon-Tweed | Signed | |
David Steel | 26/04/1993 | Tweeddale, Ettrick and Lauderdale | Signed | |
Matthew Taylor | 26/04/1993 | Truro | Signed | |
Lynne Jones | 27/04/1993 | Birmingham, Selly Oak | Signed | |
Norman Godman | 27/04/1993 | Greenock and Port Glasgow | Signed | |
John Evans | 27/04/1993 | St Helens North | Signed | |
Lawrence Cunliffe | 27/04/1993 | Leigh | Signed | |
Michael Connarty | 27/04/1993 | Falkirk East | Signed | |
Ray Michie | 27/04/1993 | Argyll & Bute | Signed | |
John Heppell | 27/04/1993 | Nottingham East | Signed | |
Nick Harvey | 27/04/1993 | North Devon | Signed | |
Edward O'Hara | 28/04/1993 | Knowsley South | Signed | |
Dafydd Wigley | 28/04/1993 | Caernarfon | Signed | |
Janet Anderson | 28/04/1993 | Rossendale & Darwen | Signed | |
Mike Hall | 28/04/1993 | Warrington South | Signed | |
Win Griffiths | 28/04/1993 | Bridgend | Signed | |
Paul Flynn | 28/04/1993 | Newport West | Signed | |
John Cummings | 28/04/1993 | Easington | Signed | |
Keith Bradley | 28/04/1993 | Manchester, Withington | Signed | |
Glenda Jackson | 28/04/1993 | Hampstead & Highgate | Signed | |
Colin Pickthall | 28/04/1993 | West Lancashire | Signed | |
Simon Hughes | 29/04/1993 | Southwark and Bermondsey | Signed | |
Charles Kennedy | 29/04/1993 | Ross and Cromarty and Skye | Signed | |
Alex Carlile | 29/04/1993 | Montgomery | Signed | |
John Battle | 29/04/1993 | Leeds West | Signed | |
Don Foster | 30/04/1993 | Bath | Signed | |
Richard Burden | 05/05/1993 | Birmingham, Northfield | Signed | |
Eric Illsley | 06/05/1993 | Barnsley Central | Signed | |
Ian Davidson | 06/05/1993 | Glasgow, Govan | Signed | |
John Gunnell | 10/05/1993 | Leeds South and Morley | Signed | |
Jim Wallace | 11/05/1993 | Orkney & Shetland | Signed | |
Elfyn Llwyd | Unknown | Withdrawn |
Download raw data as csv or xml.